Home

Colla Banale rimuovere brd4 inhibitor clinical trial tritare imporre storia

BRD4: An emerging prospective therapeutic target in glioma: Molecular  Therapy - Oncolytics
BRD4: An emerging prospective therapeutic target in glioma: Molecular Therapy - Oncolytics

BET inhibitors in the treatment of hematologic malignancies: current i | OTT
BET inhibitors in the treatment of hematologic malignancies: current i | OTT

BeT inhibitors in ongoing early-phase clinical trials for hematologic... |  Download Table
BeT inhibitors in ongoing early-phase clinical trials for hematologic... | Download Table

Phase Ib Trial With Birabresib, a Small-Molecule Inhibitor of Bromodomain  and Extraterminal Proteins, in Patients With Selected Advanced Solid Tumors  | Journal of Clinical Oncology
Phase Ib Trial With Birabresib, a Small-Molecule Inhibitor of Bromodomain and Extraterminal Proteins, in Patients With Selected Advanced Solid Tumors | Journal of Clinical Oncology

Potent BRD4 inhibitor suppresses cancer cell-macrophage interaction |  Nature Communications
Potent BRD4 inhibitor suppresses cancer cell-macrophage interaction | Nature Communications

Achieving clinical success with BET inhibitors as anti-cancer agents |  British Journal of Cancer
Achieving clinical success with BET inhibitors as anti-cancer agents | British Journal of Cancer

BET inhibitors in the treatment of hematologic malignancies: current i | OTT
BET inhibitors in the treatment of hematologic malignancies: current i | OTT

Stromal fibroblast growth factor 2 reduces the efficacy of bromodomain  inhibitors in uveal melanoma | EMBO Molecular Medicine
Stromal fibroblast growth factor 2 reduces the efficacy of bromodomain inhibitors in uveal melanoma | EMBO Molecular Medicine

Drug Toxicities With BET Inhibitors in Clinical Trials a | Download Table
Drug Toxicities With BET Inhibitors in Clinical Trials a | Download Table

Nanoformulation of BRD4-Degrading PROTAC: Improving Druggability To Target  the 'Undruggable' MYC in Pancreatic Cancer: Trends in Pharmacological  Sciences
Nanoformulation of BRD4-Degrading PROTAC: Improving Druggability To Target the 'Undruggable' MYC in Pancreatic Cancer: Trends in Pharmacological Sciences

Phase I study of CC-90010, a reversible, oral BET inhibitor in patients  with advanced solid tumors and relapsed/refractory non-Hodgkin's lymphoma -  Annals of Oncology
Phase I study of CC-90010, a reversible, oral BET inhibitor in patients with advanced solid tumors and relapsed/refractory non-Hodgkin's lymphoma - Annals of Oncology

Cancers | Free Full-Text | Role of BET Inhibitors in Triple Negative Breast  Cancers | HTML
Cancers | Free Full-Text | Role of BET Inhibitors in Triple Negative Breast Cancers | HTML

Bromodomain protein inhibition: a novel therapeutic strategy in rheumatic  diseases | RMD Open
Bromodomain protein inhibition: a novel therapeutic strategy in rheumatic diseases | RMD Open

BRD4 Inhibition Is Synthetic Lethal with PARP Inhibitors through the  Induction of Homologous Recombination Deficiency - ScienceDirect
BRD4 Inhibition Is Synthetic Lethal with PARP Inhibitors through the Induction of Homologous Recombination Deficiency - ScienceDirect

Inhibition of bromodomain and extra-terminal proteins (BET) as a potential  therapeutic approach in haematological malignancies: emerging preclinical  and clinical evidence | Semantic Scholar
Inhibition of bromodomain and extra-terminal proteins (BET) as a potential therapeutic approach in haematological malignancies: emerging preclinical and clinical evidence | Semantic Scholar

Ongoing clinical trials evaluating BET inhibitors in hematological cancers.  | Download Scientific Diagram
Ongoing clinical trials evaluating BET inhibitors in hematological cancers. | Download Scientific Diagram

Frontiers | Bromodomain and Extraterminal Proteins as Novel Epigenetic  Targets for Renal Diseases | Pharmacology
Frontiers | Bromodomain and Extraterminal Proteins as Novel Epigenetic Targets for Renal Diseases | Pharmacology

Drug Toxicities With BET Inhibitors in Clinical Trials a | Download Table
Drug Toxicities With BET Inhibitors in Clinical Trials a | Download Table

Clinical trials of bromodomain and extra-terminal inhibitors. | Download  Table
Clinical trials of bromodomain and extra-terminal inhibitors. | Download Table

Resistance to BET Bromodomain Inhibitors Is Mediated by Kinome  Reprogramming in Ovarian Cancer - ScienceDirect
Resistance to BET Bromodomain Inhibitors Is Mediated by Kinome Reprogramming in Ovarian Cancer - ScienceDirect

Bromodomain Inhibitor Design For Epigenetic Cancer Therapies and Chemical  Probes | Pomerantz Laboratory
Bromodomain Inhibitor Design For Epigenetic Cancer Therapies and Chemical Probes | Pomerantz Laboratory

Novel BRD4/JAK2 Dual Inhibitor Cancer Therapeutics | Moffitt
Novel BRD4/JAK2 Dual Inhibitor Cancer Therapeutics | Moffitt

Targeting Brd4 for cancer therapy: inhibitors and degraders - MedChemComm  (RSC Publishing)
Targeting Brd4 for cancer therapy: inhibitors and degraders - MedChemComm (RSC Publishing)

Resistance to BET inhibitors in lung adenocarcinoma is mediated by casein  kinase phosphorylation of BRD4 | Oncogenesis
Resistance to BET inhibitors in lung adenocarcinoma is mediated by casein kinase phosphorylation of BRD4 | Oncogenesis

Novel brd4 inhibitors with a unique scaffold exhibit antitumor effects
Novel brd4 inhibitors with a unique scaffold exhibit antitumor effects

BET Bromodomain Inhibition Promotes Anti-tumor Immunity by Suppressing  PD-L1 Expression - ScienceDirect
BET Bromodomain Inhibition Promotes Anti-tumor Immunity by Suppressing PD-L1 Expression - ScienceDirect

Targeting Brd4 for cancer therapy: inhibitors and degraders - MedChemComm  (RSC Publishing) DOI:10.1039/C8MD00198G
Targeting Brd4 for cancer therapy: inhibitors and degraders - MedChemComm (RSC Publishing) DOI:10.1039/C8MD00198G

Bromodomain inhibitors in clinical trials | Download Table
Bromodomain inhibitors in clinical trials | Download Table